CherryTree Drop Rates
All Drop Rates across the game
About this Page
This page contains the drop rates for everything across CherryTree. Please Note: All drop rates on this page are subject to changes at any time, so ensure to check back here from time to time for any possible updates.
If this site seems out of date, please contact us. You can also visit the game wiki by clicking here, or the discord server by clicking here for more information on the game, items, drop rates, etc etc.
If you feel there is anything missing from this page, or any information is incorrect, please contact us via Discord (Link above) or email at playdrop.help@gmail.com
How to use this page
Simply tap on the heading of whatever it is you wish to check drop rates for to reveal the rates. All rate tables are minimised to allow for an easier user experience. If using a mobile device, you can scroll to the side on tables to view more information. Some of the tables also have sorting enabled, so you can tap a table header to sort the table by that column.
Things to remember...
Numbers are all RNG, you may go over drop rate at times, unfortunately this is just the way luck works, however you may also get super lucky and be WAY under the drop rate for something!
Any references to 'Special Currency' mean whatever the active events special currency is.
There are many items in the game that reduce drop rates in many different ways, e.g. Base Camp can remove the lowest tier loot from Exploration, therefore the top tier loot becomes more common.
Old Drop Rate System
Some game systems work with the orginal drop rate system, this drop system now only really applies to Discovery Grids. This system is being slowly changed across the game, and most things now, work on individual drop table systems.
So the old system was fixed rates based on item rarity in that table (Common, Uncommon, Rare, Super Rare, Legendary, Mythical, Secret).
Each rarity has a base number, these rates are as follows:
- Uncommon: 30
- Rare: 6
- Super Rare: 1.2
- Legendary: 0.08
- Mythical: 0.02
- Secret Rare: 0.009
Farm
Click an enemy to reveal the rates!
Chicken
All loot and rates for Chicken
| Loot | Amount | Drop Rate |
|---|---|---|
| Chicken Knife | 1 | 1 / 6,501.0 |
| Common Key | 1 | 1 / 32.5 |
| Drumstick | 1 | 1 / 21.7 |
| Egg | 1 | 1 / 7.2 |
| Birds Nest | 1 | 1 / 7.2 |
| Thread | 2 | 1 / 5.4 |
| Bones | 1 | 1 / 4.3 |
| Feathers | 3 | 1 / 4.3 |
Crow
All loot and rates for Crow
| Loot | Amount | Drop Rate |
|---|---|---|
| Evergreen Arrow Shafts | 10 | 1 / 69.0 |
| Common Chest | 1 | 1 / 34.5 |
| Raw Shrimp | 1 | 1 / 17.3 |
| Coins | 10 | 1 / 11.5 |
| Egg | 1 | 1 / 8.6 |
| Birds Nest | 1 | 1 / 7.7 |
| Thread | 3 | 1 / 6.3 |
| Bones | 1 | 1 / 4.9 |
| Feathers | 5 | 1 / 4.9 |
Rat
All loot and rates for Rat
| Loot | Amount | Drop Rate |
|---|---|---|
| Emerald | 1 | 1 / 99.0 |
| Stone Arrowheads | 10 | 1 / 49.5 |
| Common Chest | 1 | 1 / 9.9 |
| Coins | 15 | 1 / 6.2 |
| Raw Shrimp | 1 | 1 / 5.5 |
| Thread | 5 | 1 / 4.5 |
| Bones | 1 | 1 / 3.3 |
Sheep
All loot and rates for Sheep
| Loot | Amount | Drop Rate |
|---|---|---|
| Akomeric | 1 | 1 / 52.0 |
| Common Chest | 1 | 1 / 10.4 |
| Raw Snail | 1 | 1 / 10.4 |
| Raw Shrimp | 2 | 1 / 8.7 |
| Coins | 20 | 1 / 7.4 |
| Thread | 7 | 1 / 5.8 |
| Wool | 1 | 1 / 5.8 |
| Bones | 1 | 1 / 5.2 |
Goat
All loot and rates for Goat
| Loot | Amount | Drop Rate |
|---|---|---|
| Oak Arrow Shafts | 20 | 1 / 25.5 |
| Raw Carp | 1 | 1 / 12.8 |
| Milk | 1 | 1 / 10.2 |
| Raw Snail | 2 | 1 / 8.5 |
| Thread | 10 | 1 / 7.3 |
| Coins | 25 | 1 / 6.4 |
| Common Chest | 1 | 1 / 5.7 |
| Bones | 1 | 1 / 5.1 |
Pig
All loot and rates for Pig
| Loot | Amount | Drop Rate |
|---|---|---|
| Emerald | 1 | 1 / 42.0 |
| Raw Minnows | 1 | 1 / 21.0 |
| Raw Carp | 2 | 1 / 10.5 |
| Common Chest | 1 | 1 / 8.4 |
| Common Key | 1 | 1 / 8.4 |
| Coins | 30 | 1 / 6.0 |
| Bacon | 1 | 1 / 5.3 |
| Bones | 1 | 1 / 4.2 |
Ox
All loot and rates for Ox
| Loot | Amount | Drop Rate |
|---|---|---|
| Raw Perch | 1 | 1 / 26.5 |
| Raw Minnows | 2 | 1 / 17.7 |
| Common Chest | 2 | 1 / 13.3 |
| Common Key | 2 | 1 / 13.3 |
| Hide | 1 | 1 / 8.8 |
| Coins | 35 | 1 / 7.6 |
| Thread | 15 | 1 / 6.6 |
| Milk | 1 | 1 / 5.9 |
| Bones | 1 | 1 / 5.3 |
Abandoned Village
Click an enemy to reveal the rates!
Young Goblin
All loot and rates for Young Goblin
| Loot | Amount | Drop Rate |
|---|---|---|
| Red Chest | 1 | 1 / 69.0 |
| Evergreen Bow | 1 | 1 / 23.0 |
| Hyssop | 1 | 1 / 17.3 |
| Bloodroot | 1 | 1 / 13.8 |
| Akomeric | 1 | 1 / 8.6 |
| Coins | 15 | 1 / 7.7 |
| Copper Arrows | 5 | 1 / 6.3 |
| Oak | 2 | 1 / 5.3 |
| Bones | 1 | 1 / 4.6 |
Goblin Grump
All loot and rates for Goblin Grump
| Loot | Amount | Drop Rate |
|---|---|---|
| Red Chest | 1 | 1 / 80.0 |
| Red Key | 1 | 1 / 80.0 |
| Copper Arrowheads | 5 | 1 / 16.0 |
| Hyssop | 1 | 1 / 13.3 |
| Bloodroot | 1 | 1 / 11.4 |
| Akomeric | 2 | 1 / 8.9 |
| Coins | 25 | 1 / 8.0 |
| Hide | 2 | 1 / 6.7 |
| Copper Arrows | 5 | 1 / 5.7 |
| Bones | 1 | 1 / 5.3 |
Goblin Guard
All loot and rates for Goblin Guard
| Loot | Amount | Drop Rate |
|---|---|---|
| Red Chest | 1 | 1 / 86.0 |
| Red Key | 1 | 1 / 86.0 |
| Oak Bow | 1 | 1 / 21.5 |
| Hyssop | 1 | 1 / 12.3 |
| Bloodroot | 2 | 1 / 12.3 |
| Akomeric | 3 | 1 / 10.8 |
| Iron Arrows | 5 | 1 / 9.6 |
| Iron Ore | 2 | 1 / 8.6 |
| Wood | 2 | 1 / 7.8 |
| Coins | 35 | 1 / 6.6 |
| Bones | 1 | 1 / 5.7 |
Goblin Chief
All loot and rates for Goblin Chief
| Loot | Amount | Drop Rate |
|---|---|---|
| Ancient Rod | 1 | 1 / 11,411.0 |
| Goblin Cleaver | 1 | 1 / 1,141.1 |
| Red Chest | 1 | 1 / 57.1 |
| Red Key | 1 | 1 / 57.1 |
| Gold Coin | 1 | 1 / 28.5 |
| Hyssop | 2 | 1 / 14.3 |
| Bloodroot | 3 | 1 / 11.4 |
| Akomeric | 5 | 1 / 9.5 |
| Iron Arrows | 5 | 1 / 5.7 |
| Coins | 50 | 1 / 4.4 |
| Bones | 1 | 1 / 3.8 |
Jin
All loot and rates for Jin
| Loot | Amount | Drop Rate |
|---|---|---|
| Cauldron | 1 | 1 / 13,401.0 |
| Spiked Chest | 1 | 1 / 67.0 |
| Maple Bow | 1 | 1 / 16.8 |
| Raw Lobster | 1 | 1 / 11.2 |
| Raw Crab | 1 | 1 / 8.4 |
| Oak | 3 | 1 / 7.4 |
| Empty Vial | 5 | 1 / 6.1 |
| Coins | 75 | 1 / 5.2 |
| Bones | 1 | 1 / 4.5 |
Red Ghoul
All loot and rates for Red Ghoul
| Loot | Amount | Drop Rate |
|---|---|---|
| Spiked Key | 1 | 1 / 65.5 |
| Gold Coin | 1 | 1 / 43.7 |
| Emerald | 1 | 1 / 21.8 |
| Raw Clownfish | 1 | 1 / 13.1 |
| Raw Lobster | 2 | 1 / 9.4 |
| Raw Crab | 3 | 1 / 7.3 |
| Raw Perch | 3 | 1 / 6.0 |
| Coins | 100 | 1 / 5.0 |
| Bones | 1 | 1 / 4.4 |
Caves
Click an enemy to reveal the rates!
Grey Wolf
All loot and rates for Grey Wolf
| Loot | Amount | Drop Rate |
|---|---|---|
| Gold Coin | 1 | 1 / 62.0 |
| Leather | 1 | 1 / 10.3 |
| Coins | 40 | 1 / 8.9 |
| Hide | 1 | 1 / 6.9 |
| Iron Ore | 1 | 1 / 5.6 |
| Akomeric | 1 | 1 / 4.8 |
| Bones | 1 | 1 / 4.1 |
Cyclops
All loot and rates for Cyclops
| Loot | Amount | Drop Rate |
|---|---|---|
| Casket of Treasure | 1 | 1 / 7,801.0 |
| Mithril Boots | 1 | 1 / 78.0 |
| Mithril Ore | 1 | 1 / 15.6 |
| Rope | 1 | 1 / 13.0 |
| Bloodroot | 1 | 1 / 9.8 |
| Maple Log | 1 | 1 / 8.7 |
| Wood | 2 | 1 / 7.8 |
| Stone | 1 | 1 / 7.1 |
| Akomeric | 1 | 1 / 6.0 |
| Bones | 1 | 1 / 5.2 |
Cave Demon
All loot and rates for Cave Demon
| Loot | Amount | Drop Rate |
|---|---|---|
| Casket of Treasure | 1 | 1 / 5,871.0 |
| Explorers Potion | 1 | 1 / 195.7 |
| Forestry Potion | 1 | 1 / 146.8 |
| Gold Coin | 2 | 1 / 58.7 |
| Fir Bow | 1 | 1 / 29.4 |
| Fishing Potion | 1 | 1 / 19.6 |
| Honey | 1 | 1 / 9.8 |
| Bloodroot | 1 | 1 / 8.4 |
| Empty Vial | 2 | 1 / 5.3 |
| Nails | 3 | 1 / 4.5 |
| Bones | 1 | 1 / 3.9 |
Banshee
All loot and rates for Banshee
| Loot | Amount | Drop Rate |
|---|---|---|
| Slayer Casket | 1 | 1 / 6,666.0 |
| Gold Coin | 4 | 1 / 102.6 |
| Mithril Top | 1 | 1 / 66.7 |
| Mithril Greaves | 1 | 1 / 66.7 |
| Safflower | 1 | 1 / 16.7 |
| Mithril Ore | 3 | 1 / 11.1 |
| Strength Potion | 1 | 1 / 9.5 |
| Attack Potion | 1 | 1 / 8.3 |
| Coins | 75 | 1 / 6.1 |
| Empty Vial | 3 | 1 / 5.1 |
| Bones | 1 | 1 / 4.4 |
Cave Beast
All loot and rates for Cave Beast
| Loot | Amount | Drop Rate |
|---|---|---|
| Dragon Tail | 1 | 1 / 13,805.0 |
| Casket of Treasure | 1 | 1 / 3,451.3 |
| Large Fishing Net | 1 | 1 / 69.0 |
| Tooth Necklace | 1 | 1 / 23.0 |
| Raw Catfish | 1 | 1 / 17.3 |
| Fishing Net | 2 | 1 / 13.8 |
| Safflower | 1 | 1 / 9.9 |
| Hide | 1 | 1 / 6.9 |
| Hyssop | 1 | 1 / 6.3 |
| Empty Vial | 1 | 1 / 5.3 |
| Bones | 1 | 1 / 4.6 |
Giant Cave Spider
All loot and rates for Giant Cave Spider
| Loot | Amount | Drop Rate |
|---|---|---|
| Slayer Casket | 1 | 1 / 3,605.0 |
| Casket of Treasure | 1 | 1 / 2,403.3 |
| Stone Tablet | 1 | 1 / 1,442.0 |
| Vissinel | 1 | 1 / 24.0 |
| Wolfmint | 1 | 1 / 18.0 |
| Rope | 5 | 1 / 10.3 |
| Coins | 200 | 1 / 8.0 |
| Leather | 1 | 1 / 7.2 |
| Hide | 3 | 1 / 6.6 |
| Thread | 10 | 1 / 5.5 |
| Bones | 1 | 1 / 4.8 |
Great Plains
Click an enemy to reveal the rates!
Wild Dog
All loot and rates for Wild Dog
| Loot | Amount | Drop Rate |
|---|---|---|
| Nefrit Chest | 1 | 1 / 101.6 |
| Nefrit Key | 1 | 1 / 81.3 |
| Emerald | 1 | 1 / 54.2 |
| Iron Ore | 1 | 1 / 3.7 |
| Wood | 1 | 1 / 3.1 |
| Bones | 1 | 1 / 2.7 |
Crocodile
All loot and rates for Crocodile
| Loot | Amount | Drop Rate |
|---|---|---|
| Goblin Cleaver | 1 | 1 / 719.3 |
| Nefrit Chest | 1 | 1 / 86.3 |
| Nefrit Key | 1 | 1 / 71.9 |
| Gold Coin | 2 | 1 / 43.2 |
| Large Fishing Net | 1 | 1 / 21.6 |
| Fishing Net | 2 | 1 / 14.4 |
| Cog | 1 | 1 / 8.6 |
| Hide | 1 | 1 / 6.2 |
| Thread | 5 | 1 / 4.8 |
| Bones | 1 | 1 / 2.9 |
Lion
All loot and rates for Lion
| Loot | Amount | Drop Rate |
|---|---|---|
| Casket of Treasure | 1 | 1 / 8,764.0 |
| Dragon Skull | 1 | 1 / 2,921.3 |
| Ram Skull | 1 | 1 / 73.0 |
| Nefrit Chest | 1 | 1 / 54.8 |
| Nefrit Key | 1 | 1 / 48.7 |
| Emerald | 1 | 1 / 29.2 |
| Yarn | 1 | 1 / 7.3 |
| Fir Log | 1 | 1 / 6.3 |
| Thread | 5 | 1 / 3.7 |
| Bones | 1 | 1 / 2.9 |
Brown Bear
All loot and rates for Brown Bear
| Loot | Amount | Drop Rate |
|---|---|---|
| Dragon Tail | 1 | 1 / 2,846.0 |
| Ram Skull | 1 | 1 / 63.2 |
| Pot of Gold | 1 | 1 / 28.5 |
| Coins | 250 | 1 / 8.1 |
| Honey | 1 | 1 / 6.3 |
| Yarn | 5 | 1 / 5.7 |
| Thread | 10 | 1 / 4.4 |
| Bones | 1 | 1 / 3.8 |
Skeletal Bear
All loot and rates for Skeletal Bear
| Loot | Amount | Drop Rate |
|---|---|---|
| Slayer Casket | 1 | 1 / 9,725.0 |
| Elven Chest | 1 | 1 / 2,431.3 |
| Gold Ring | 1 | 1 / 486.3 |
| Rhodium Ore | 1 | 1 / 97.3 |
| Raw Shark | 1 | 1 / 48.6 |
| Raw Catfish | 2 | 1 / 16.2 |
| Raw Perch | 3 | 1 / 9.7 |
| Oak | 5 | 1 / 8.1 |
| Coins | 300 | 1 / 6.1 |
| Thread | 20 | 1 / 4.9 |
| Bones | 1 | 1 / 3.2 |
Dragon Island
Click an enemy to reveal the rates!
Baby Red Dragon
All loot and rates for Baby Red Dragon
| Loot | Amount | Drop Rate |
|---|---|---|
| Dragon Skull | 1 | 1 / 1,701.0 |
| Dragon Scimitar | 1 | 1 / 106.3 |
| Luck Potion | 1 | 1 / 85.1 |
| Ram Skull | 1 | 1 / 70.9 |
| Gold Coin | 2 | 1 / 42.5 |
| Dragon Ore | 1 | 1 / 10.6 |
| Crystal Chest | 1 | 1 / 8.5 |
| Dragon Leather | 1 | 1 / 7.1 |
| Coins | 250 | 1 / 4.3 |
| Dragon Bones | 1 | 1 / 2.8 |
Baby Blue Dragon
All loot and rates for Baby Blue Dragon
| Loot | Amount | Drop Rate |
|---|---|---|
| Dragon Skull | 1 | 1 / 1,496.0 |
| Dragon Scimitar | 1 | 1 / 89.8 |
| Luck Potion | 1 | 1 / 74.8 |
| Ram Skull | 1 | 1 / 69.0 |
| Gold Coin | 2 | 1 / 40.8 |
| Dragon Ore | 1 | 1 / 11.2 |
| Crystal Key | 1 | 1 / 9.0 |
| Dragon Leather | 1 | 1 / 5.6 |
| Coins | 300 | 1 / 4.5 |
| Dragon Bones | 1 | 1 / 3.0 |
Undead Dragon
All loot and rates for Undead Dragon
| Loot | Amount | Drop Rate |
|---|---|---|
| Dragon Skull | 1 | 1 / 1,235.3 |
| Dragon Scimitar | 1 | 1 / 72.1 |
| Ram Skull | 1 | 1 / 61.8 |
| Luck Potion | 1 | 1 / 61.8 |
| Gold Coin | 2 | 1 / 36.0 |
| Dragon Ore | 1 | 1 / 10.8 |
| Crystal Key | 1 | 1 / 8.6 |
| Dragon Leather | 1 | 1 / 7.2 |
| Coins | 350 | 1 / 4.3 |
| Dragon Bones | 1 | 1 / 2.9 |
Ancient Dragon
All loot and rates for Ancient Dragon
| Loot | Amount | Drop Rate |
|---|---|---|
| Dragon Tail | 1 | 1 / 1,524.0 |
| Dragon Skull | 1 | 1 / 870.9 |
| Golden Necklace | 1 | 1 / 609.6 |
| Dragon Scimitar | 1 | 1 / 81.3 |
| Dragon Arrowheads | 10 | 1 / 20.3 |
| Dragon Ore | 1 | 1 / 12.2 |
| Crystal Key | 1 | 1 / 10.2 |
| Dragon Leather | 1 | 1 / 5.1 |
| Coins | 400 | 1 / 4.4 |
| Dragon Bones | 1 | 1 / 3.0 |
Green Dragon
All loot and rates for Green Dragon
| Loot | Amount | Drop Rate |
|---|---|---|
| Dragon Tail | 1 | 1 / 1,325.5 |
| Dragon Wing Battleaxe | 1 | 1 / 883.7 |
| Dragon Skull | 1 | 1 / 757.4 |
| Golden Necklace | 1 | 1 / 530.2 |
| Dragon Scimitar | 1 | 1 / 70.7 |
| Dragon Ore | 2 | 1 / 13.3 |
| Crystal Chest | 1 | 1 / 10.6 |
| Crystal Key | 1 | 1 / 10.6 |
| Coins | 500 | 1 / 5.3 |
| Dragon Leather | 1 | 1 / 4.1 |
| Dragon Bones | 1 | 1 / 3.5 |
Water Dragon
All loot and rates for Water Dragon
| Loot | Amount | Drop Rate |
|---|---|---|
| Trident of the Seas | 1 | 1 / 1,791.8 |
| Dragon Tail | 1 | 1 / 1,075.1 |
| Dragon Skull | 1 | 1 / 716.7 |
| Golden Scarab | 1 | 1 / 537.6 |
| Dragon Ore | 2 | 1 / 11.9 |
| Crystal Chest | 1 | 1 / 9.8 |
| Crystal Key | 1 | 1 / 9.8 |
| Coins | 600 | 1 / 4.9 |
| Dragon Leather | 2 | 1 / 4.5 |
| Dragon Bones | 1 | 1 / 3.6 |
King Dragon
All loot and rates for King Dragon
| Loot | Amount | Drop Rate |
|---|---|---|
| Queens Chest | 1 | 1 / 4,025.5 |
| Queens Key | 1 | 1 / 4,025.5 |
| Slayer Casket | 1 | 1 / 2,683.7 |
| Dragon Tail | 1 | 1 / 805.1 |
| Dragon Skull | 1 | 1 / 575.1 |
| Golden Scarab | 1 | 1 / 402.6 |
| Gold Coin | 4 | 1 / 40.3 |
| Dragon Ore | 2 | 1 / 13.4 |
| Coins | 750 | 1 / 4.0 |
| Dragon Leather | 2 | 1 / 3.7 |
| Big Dragon Bones | 1 | 1 / 2.7 |
Dragon Queen
All loot and rates for Dragon Queen
| Loot | Amount | Drop Rate |
|---|---|---|
| Kings Chest | 1 | 1 / 4,278.0 |
| Kings Key | 1 | 1 / 4,278.0 |
| Casket of Treasure | 1 | 1 / 2,139.0 |
| Dragon Tail | 1 | 1 / 777.8 |
| Dragon Skull | 1 | 1 / 570.4 |
| Golden Scarab | 1 | 1 / 388.9 |
| Gold Coin | 5 | 1 / 42.8 |
| Dragon Ore | 2 | 1 / 12.2 |
| Coins | 1,000 | 1 / 3.9 |
| Dragon Leather | 4 | 1 / 3.6 |
| Big Dragon Bones | 1 | 1 / 2.9 |
Elite Farm
Click an enemy to reveal the rates!
Elite Chicken
All loot and rates for Elite Chicken
| Loot | Amount | Drop Rate |
|---|---|---|
| Farmour Fragment | 1 | 1 / 1,838.5 |
| Farm Chest | 1 | 1 / 1,103.1 |
| Chicken Knife | 1 | 1 / 735.4 |
| Cedar Log | 1 | 1 / 13.8 |
| Egg | 5 | 1 / 6.1 |
| Coins | 750 | 1 / 4.2 |
| Feathers | 10 | 1 / 3.9 |
| Bones | 2 | 1 / 3.7 |
Elite Crow
All loot and rates for Elite Crow
| Loot | Amount | Drop Rate |
|---|---|---|
| Dagger Fragment | 1 | 1 / 1,755.0 |
| Farm Key | 1 | 1 / 1,170.0 |
| Eagles Nest | 1 | 1 / 702.0 |
| Gold Ring | 1 | 1 / 70.2 |
| Birds Nest | 2 | 1 / 8.8 |
| Egg | 1 | 1 / 7.8 |
| Thread | 5 | 1 / 7.0 |
| Coins | 1,000 | 1 / 5.4 |
| Feathers | 10 | 1 / 5.0 |
| Bones | 2 | 1 / 4.7 |
Elite Rat
All loot and rates for Elite Rat
| Loot | Amount | Drop Rate |
|---|---|---|
| Farmour Fragment | 1 | 1 / 1,507.5 |
| Farm Chest | 1 | 1 / 1,005.0 |
| Explorers Potion | 1 | 1 / 301.5 |
| Platinum Ore | 1 | 1 / 30.2 |
| Emerald | 1 | 1 / 15.1 |
| Coins | 1,250 | 1 / 2.5 |
| Bones | 2 | 1 / 2.0 |
Elite Sheep
All loot and rates for Elite Sheep
| Loot | Amount | Drop Rate |
|---|---|---|
| Dagger Fragment | 1 | 1 / 1,458.6 |
| Farm Key | 1 | 1 / 911.6 |
| Explorers Potion | 1 | 1 / 243.1 |
| Archery Potion | 1 | 1 / 145.9 |
| Wool | 3 | 1 / 4.1 |
| Coins | 1,500 | 1 / 3.0 |
| Bones | 2 | 1 / 2.4 |
Elite Goat
All loot and rates for Elite Goat
| Loot | Amount | Drop Rate |
|---|---|---|
| Casket of Treasure | 2 | 1 / 1,619.3 |
| Farmour Fragment | 1 | 1 / 1,295.4 |
| Farm Chest | 1 | 1 / 809.6 |
| Gold Coin | 5 | 1 / 108.0 |
| Cedar Bow | 1 | 1 / 32.4 |
| Milk | 2 | 1 / 4.6 |
| Coins | 1,800 | 1 / 3.6 |
| Bones | 2 | 1 / 2.2 |
Elite Pig
All loot and rates for Elite Pig
| Loot | Amount | Drop Rate |
|---|---|---|
| Slayer Casket | 1 | 1 / 7,321.0 |
| Dagger Fragment | 1 | 1 / 915.1 |
| Farm Key | 1 | 1 / 610.1 |
| Gold Coin | 5 | 1 / 73.2 |
| Coins | 2,100 | 1 / 4.1 |
| Bacon | 2 | 1 / 3.1 |
| Bones | 2 | 1 / 2.4 |
Elite Ox
All loot and rates for Elite Ox
| Loot | Amount | Drop Rate |
|---|---|---|
| Dagger Fragment | 1 | 1 / 754.5 |
| Farmour Fragment | 1 | 1 / 754.5 |
| Farm Chest | 2 | 1 / 603.6 |
| Farm Key | 2 | 1 / 603.6 |
| Ginkgo Bow | 1 | 1 / 60.4 |
| Ginkgo Log | 1 | 1 / 30.2 |
| Hide | 5 | 1 / 6.7 |
| Milk | 3 | 1 / 5.0 |
| Coins | 2,500 | 1 / 3.8 |
| Bones | 3 | 1 / 3.0 |
Slayer Dungeon
Click an enemy to reveal the rates!
Training Dummy
All loot and rates for Training Dummy
| Loot | Amount | Drop Rate |
|---|---|---|
| Redwood Log | 1 | 1 / 65.0 |
| Common Key | 1 | 1 / 16.3 |
| Common Chest | 1 | 1 / 16.3 |
| Iron Ore | 1 | 1 / 8.1 |
| Oak | 1 | 1 / 7.2 |
| Hide | 1 | 1 / 5.9 |
| Thread | 1 | 1 / 5.0 |
| Wood | 1 | 1 / 4.3 |
Ghost
All loot and rates for Ghost
| Loot | Amount | Drop Rate |
|---|---|---|
| Safflower | 1 | 1 / 62.0 |
| Hyssop | 1 | 1 / 31.0 |
| Common Chest | 1 | 1 / 15.5 |
| Common Key | 1 | 1 / 15.5 |
| Bloodroot | 1 | 1 / 6.2 |
| Akomeric | 1 | 1 / 5.2 |
| Mushroom | 1 | 1 / 4.4 |
| Stone | 1 | 1 / 4.1 |
Phoenix
All loot and rates for Phoenix
| Loot | Amount | Drop Rate |
|---|---|---|
| Mystery Egg | 1 | 1 / 10,101.0 |
| Gold Ore | 1 | 1 / 606.1 |
| Sextant | 1 | 1 / 121.2 |
| Ruby | 1 | 1 / 20.2 |
| Red Chest | 1 | 1 / 15.2 |
| Red Key | 1 | 1 / 15.2 |
| Yarn | 1 | 1 / 5.1 |
| Thread | 10 | 1 / 3.6 |
| Bones | 1 | 1 / 3.0 |
Nightmare
All loot and rates for Nightmare
| Loot | Amount | Drop Rate |
|---|---|---|
| Book of Aroon | 1 | 1 / 1,101.0 |
| Red Key | 1 | 1 / 14.7 |
| Red Chest | 1 | 1 / 14.7 |
| Hyssop | 1 | 1 / 11.0 |
| Hide | 5 | 1 / 6.3 |
| Thread | 15 | 1 / 3.7 |
| Iron Ore | 1 | 1 / 2.9 |
Orc Captain
All loot and rates for Orc Captain
| Loot | Amount | Drop Rate |
|---|---|---|
| Barbarian Top | 1 | 1 / 1,872.7 |
| Barbarian Greaves | 1 | 1 / 1,872.7 |
| Barbarian Cape | 1 | 1 / 1,872.7 |
| Barbarian Helm | 1 | 1 / 1,872.7 |
| Barbarian Gloves | 1 | 1 / 1,872.7 |
| Barbarian Boots | 1 | 1 / 1,872.7 |
| Mithril Ore | 1 | 1 / 56.2 |
| Sage Leaf | 1 | 1 / 28.1 |
| Iron Ore | 3 | 1 / 14.0 |
| Stone | 5 | 1 / 5.6 |
| Wood | 5 | 1 / 5.1 |
| Thread | 20 | 1 / 4.3 |
| Bones | 1 | 1 / 3.7 |
Cobra
All loot and rates for Cobra
| Loot | Amount | Drop Rate |
|---|---|---|
| Vissinel | 1 | 1 / 102.5 |
| Wolfmint | 1 | 1 / 68.3 |
| Spiked Chest | 1 | 1 / 25.6 |
| Spiked Key | 1 | 1 / 25.6 |
| Emerald | 1 | 1 / 17.1 |
| Yarn | 1 | 1 / 6.4 |
| Hide | 5 | 1 / 5.7 |
| Iron Ore | 5 | 1 / 4.7 |
| Bones | 1 | 1 / 3.4 |
Skeletal Hound
All loot and rates for Skeletal Hound
| Loot | Amount | Drop Rate |
|---|---|---|
| Blue Silk | 5 | 1 / 62.0 |
| Redwood Bow | 1 | 1 / 31.0 |
| Cog | 1 | 1 / 20.7 |
| Mithril Ore | 1 | 1 / 15.5 |
| Rope | 2 | 1 / 6.9 |
| Coins | 750 | 1 / 5.6 |
| Iron Ore | 5 | 1 / 4.4 |
| Bones | 1 | 1 / 3.4 |
Necromancer
All loot and rates for Necromancer
| Loot | Amount | Drop Rate |
|---|---|---|
| Necromancer Top | 1 | 1 / 6,356.0 |
| Necromancer Greaves | 1 | 1 / 6,356.0 |
| Necromancer Cape | 1 | 1 / 6,356.0 |
| Necromancer Helm | 1 | 1 / 6,356.0 |
| Necromancer Gloves | 1 | 1 / 6,356.0 |
| Necromancer Boots | 1 | 1 / 6,356.0 |
| Ram Skull | 1 | 1 / 127.1 |
| Sunburst Flower | 1 | 1 / 63.6 |
| Vissinel | 1 | 1 / 21.2 |
| Wolfmint | 1 | 1 / 12.7 |
| Sage Leaf | 1 | 1 / 9.1 |
| Safflower | 1 | 1 / 5.8 |
| Thread | 20 | 1 / 4.0 |
| Bones | 1 | 1 / 3.2 |
Fluffy
All loot and rates for Fluffy
| Loot | Amount | Drop Rate |
|---|---|---|
| Slayer Casket | 1 | 1 / 7,206.0 |
| Dragon Skull | 1 | 1 / 1,441.2 |
| Crystal Chest | 1 | 1 / 72.1 |
| Gold Ring | 1 | 1 / 24.0 |
| Rope | 2 | 1 / 12.0 |
| Yarn | 5 | 1 / 9.0 |
| Thread | 25 | 1 / 8.0 |
| Coins | 1,250 | 1 / 6.0 |
| Iron Ore | 5 | 1 / 4.8 |
| Bones | 1 | 1 / 4.0 |
Blue Devil
All loot and rates for Blue Devil
| Loot | Amount | Drop Rate |
|---|---|---|
| Ring of Death | 1 | 1 / 11,201.0 |
| Stone Tablet | 1 | 1 / 336.0 |
| Crystal Key | 1 | 1 / 67.2 |
| Chestnut Bow | 1 | 1 / 22.4 |
| Blue Thread | 2 | 1 / 11.2 |
| Rope | 2 | 1 / 7.5 |
| Thread | 25 | 1 / 5.6 |
| Coins | 1,400 | 1 / 4.2 |
| Bones | 1 | 1 / 3.4 |
Ancient Tribal Leader
All loot and rates for Ancient Tribal Leader
| Loot | Amount | Drop Rate |
|---|---|---|
| Ancient Dagger | 1 | 1 / 6,656.0 |
| Casket of Treasure | 2 | 1 / 1,331.2 |
| Golden Necklace | 1 | 1 / 133.1 |
| Crystal Key | 1 | 1 / 22.2 |
| Crystal Chest | 1 | 1 / 22.2 |
| Coin Purse | 1 | 1 / 13.3 |
| Wine | 3 | 1 / 8.3 |
| Blue Silk | 2 | 1 / 5.5 |
| Blue Thread | 2 | 1 / 4.8 |
| Bones | 1 | 1 / 3.2 |
Realm of the Kings
Click an enemy to reveal the rates!
Dummy Queen
All loot and rates for Dummy Queen
| Loot | Amount | Drop Rate |
|---|---|---|
| Queens Armour Fragment | 1 | 1 / 1,063.5 |
| Queens Chest | 1 | 1 / 85.1 |
| Gold Coin | 5 | 1 / 42.5 |
| Hide | 5 | 1 / 7.1 |
| Coins | 2,250 | 1 / 5.3 |
